Kayaking activities have been back in full flow over the summer this year. We have had a number of coaching sessions for children, adult beginners and adult improvers. There are also some peer paddles organised by the more experienced paddlers. All sessions have been in Portobello this year, but we do have plans to go further afield. It has been very busy and we now have over 150 people registered in our PaddlePorty group.
Tide Times
29 October 2025
| Time | Type | Height |
| 00:01 | low | 2.1m |
| 07:20 | high | 4.39m |
| 12:31 | low | 2.52m |
| 19:32 | high | 4.41m |
30 October 2025
| Time | Type | Height |
| 01:32 | low | 2.25m |
| 08:26 | high | 4.31m |
| 14:27 | low | 2.62m |
| 20:45 | high | 4.38m |
31 October 2025
| Time | Type | Height |
| 03:26 | low | 2.14m |
| 09:40 | high | 4.4m |
| 16:03 | low | 2.4m |
| 22:01 | high | 4.53m |
Copyright 2025 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
