The Code of conduct for members of PSKC is shown here. All members sign up to this code of conduct on joining the club.
Tide Times
August 12th, 2026
| Time | Type | Height |
| 02:43 | high | 5.44m |
| 09:10 | low | 0.61m |
| 15:14 | high | 5.58m |
| 21:22 | low | 1.04m |
August 13th, 2026
| Time | Type | Height |
| 03:28 | high | 5.7m |
| 09:57 | low | 0.3m |
| 15:59 | high | 5.72m |
| 22:05 | low | 0.84m |
August 14th, 2026
| Time | Type | Height |
| 04:12 | high | 5.85m |
| 10:41 | low | 0.14m |
| 16:41 | high | 5.72m |
| 22:45 | low | 0.77m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
