The Code of conduct for members of PSKC is shown here. All members sign up to this code of conduct on joining the club.
Tide Times
September 2nd, 2026
| Time | Type | Height |
| 06:22 | high | 5.48m |
| 12:01 | low | 1.02m |
| 18:55 | high | 5.16m |
September 3rd, 2026
| Time | Type | Height |
| 00:07 | low | 1.32m |
| 07:07 | high | 5.27m |
| 12:31 | low | 1.35m |
| 19:41 | high | 4.92m |
September 4th, 2026
| Time | Type | Height |
| 00:51 | low | 1.6m |
| 07:59 | high | 4.98m |
| 13:20 | low | 1.78m |
| 20:36 | high | 4.66m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
