The Code of conduct for members of PSKC is shown here. All members sign up to this code of conduct on joining the club.
Tide Times
November 2nd, 2026
| Time | Type | Height |
| 01:42 | low | 1.64m |
| 08:04 | high | 4.75m |
| 14:11 | low | 2.34m |
| 20:35 | high | 4.73m |
November 3rd, 2026
| Time | Type | Height |
| 03:16 | low | 1.62m |
| 09:24 | high | 4.7m |
| 15:37 | low | 2.28m |
| 21:53 | high | 4.82m |
November 4th, 2026
| Time | Type | Height |
| 04:32 | low | 1.45m |
| 10:38 | high | 4.81m |
| 16:43 | low | 2.07m |
| 23:00 | high | 5.01m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
