Our latest annual accounts can be viewed or downloaded from the OSCR website here:
pskc_accounts
Tide Times
May 9th, 2026
| Time | Type | Height |
| 01:20 | low | 2.24m |
| 08:10 | high | 4.39m |
| 14:01 | low | 1.96m |
| 21:00 | high | 4.28m |
May 10th, 2026
| Time | Type | Height |
| 02:41 | low | 2.39m |
| 09:12 | high | 4.3m |
| 15:23 | low | 1.99m |
| 22:04 | high | 4.27m |
May 11th, 2026
| Time | Type | Height |
| 04:15 | low | 2.33m |
| 10:22 | high | 4.34m |
| 16:57 | low | 1.82m |
| 23:12 | high | 4.4m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
