Our latest annual accounts can be viewed or downloaded from the OSCR website here:
pskc_accounts
Tide Times
29 December 2025
| Time | Type | Height |
| 02:28 | low | 1.64m |
| 09:21 | high | 4.69m |
| 15:07 | low | 2.06m |
| 21:33 | high | 4.85m |
30 December 2025
| Time | Type | Height |
| 03:46 | low | 1.66m |
| 10:28 | high | 4.77m |
| 16:22 | low | 1.92m |
| 22:46 | high | 4.94m |
31 December 2025
| Time | Type | Height |
| 05:03 | low | 1.59m |
| 11:32 | high | 4.93m |
| 17:30 | low | 1.68m |
| 23:54 | high | 5.11m |
Copyright 2025 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
