Our latest annual accounts can be viewed or downloaded from the OSCR website here:
pskc_accounts
Tide Times
11 December 2025
| Time | Type | Height |
| 00:59 | low | 1.34m |
| 07:22 | high | 4.86m |
| 12:54 | low | 2.14m |
| 19:46 | high | 4.94m |
12 December 2025
| Time | Type | Height |
| 01:59 | low | 1.59m |
| 08:22 | high | 4.65m |
| 13:56 | low | 2.3m |
| 20:48 | high | 4.8m |
13 December 2025
| Time | Type | Height |
| 03:04 | low | 1.77m |
| 09:22 | high | 4.52m |
| 15:06 | low | 2.36m |
| 21:48 | high | 4.7m |
Copyright 2025 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
