Our latest annual accounts can be viewed or downloaded from the OSCR website here:
pskc_accounts
Tide Times
18 January 2026
| Time | Type | Height |
| 02:25 | high | 5m |
| 07:59 | low | 1.56m |
| 14:32 | high | 5.14m |
| 20:30 | low | 1.25m |
19 January 2026
| Time | Type | Height |
| 03:00 | high | 5.14m |
| 08:37 | low | 1.38m |
| 15:07 | high | 5.27m |
| 21:07 | low | 1.06m |
20 January 2026
| Time | Type | Height |
| 03:34 | high | 5.25m |
| 09:14 | low | 1.25m |
| 15:40 | high | 5.36m |
| 21:45 | low | 0.91m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
