Our latest annual accounts can be viewed or downloaded from the OSCR website here:
pskc_accounts
Tide Times
September 25th, 2026
| Time | Type | Height |
| 02:23 | high | 5.19m |
| 08:33 | low | 1.05m |
| 14:52 | high | 5.27m |
| 20:35 | low | 1.22m |
September 26th, 2026
| Time | Type | Height |
| 02:57 | high | 5.43m |
| 09:05 | low | 0.78m |
| 15:25 | high | 5.46m |
| 21:10 | low | 0.98m |
September 27th, 2026
| Time | Type | Height |
| 03:30 | high | 5.62m |
| 09:39 | low | 0.6m |
| 15:58 | high | 5.59m |
| 21:45 | low | 0.83m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
