Our latest annual accounts can be viewed or downloaded from the OSCR website here:
pskc_accounts
Tide Times
29 May 2025
Time | Type | Height |
04:38 | high | 5.54m |
10:55 | low | 0.55m |
17:08 | high | 5.62m |
23:15 | low | 1.08m |
30 May 2025
Time | Type | Height |
05:27 | high | 5.41m |
11:45 | low | 0.69m |
18:01 | high | 5.41m |
23:58 | low | 1.38m |
31 May 2025
Time | Type | Height |
06:19 | high | 5.23m |
12:35 | low | 0.91m |
18:55 | high | 5.15m |
01 June 2025
Time | Type | Height |
00:40 | low | 1.69m |
Copyright 2025 © Tides Today. By using this data, you are agreeing to the Terms and Conditions