Having problems? Try Membership > Help or email membership@pskc.org.uk.
Small screen? Open Go Membership in a new window.
Tide Times
September 11th, 2026
| Time | Type | Height |
| 03:10 | high | 5.76m |
| 09:37 | low | 0.32m |
| 15:38 | high | 5.66m |
| 21:39 | low | 0.83m |
September 12th, 2026
| Time | Type | Height |
| 03:49 | high | 5.87m |
| 10:15 | low | 0.25m |
| 16:16 | high | 5.66m |
| 22:16 | low | 0.75m |
September 13th, 2026
| Time | Type | Height |
| 04:29 | high | 5.86m |
| 10:50 | low | 0.35m |
| 16:53 | high | 5.57m |
| 22:49 | low | 0.82m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
