Having problems? Try Membership > Help or email membership@pskc.org.uk.
Small screen? Open Go Membership in a new window.
Tide Times
April 29th, 2026
| Time | Type | Height |
| 01:59 | high | 5.01m |
| 07:49 | low | 1.4m |
| 14:12 | high | 5.18m |
| 20:28 | low | 0.93m |
April 30th, 2026
| Time | Type | Height |
| 02:37 | high | 5.12m |
| 08:27 | low | 1.18m |
| 14:51 | high | 5.27m |
| 21:00 | low | 0.88m |
May 1st, 2026
| Time | Type | Height |
| 03:11 | high | 5.18m |
| 09:03 | low | 1.03m |
| 15:29 | high | 5.29m |
| 21:30 | low | 0.89m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
