On a misty Saturday afternoon Murdo, Bill, John, Ronan and Michael set off (initially minus a rudder) to join Andres in Pascual on a row out to Inchkeith. The weather was very kind with the forecast swell dying down for the return trip. Murdo took many pictures and has posted them on the SCRA Facebook page.
Tide Times
27 February 2021
Time | Type | Height |
02:36 | high | 5.4m |
08:30 | low | 1m |
14:52 | high | 5.5m |
21:02 | low | 0.5m |
28 February 2021
Time | Type | Height |
03:14 | high | 5.6m |
09:11 | low | 0.8m |
15:27 | high | 5.7m |
21:43 | low | 0.3m |
01 March 2021
Time | Type | Height |
03:52 | high | 5.7m |
09:51 | low | 0.7m |
16:05 | high | 5.8m |
22:24 | low | 0.2m |
Copyright 2021 © Tides Today. By using this data, you are agreeing to the Terms and Conditions