The Thursday evening session is the main opportunity for adult kayaking in PSKC. We meet at 6.30pm every Thursday at the boat yard from end of March when the clocks[…]
Read moreTide Times
February 16th, 2026
| Time | Type | Height |
| 02:06 | high | 4.98m |
| 07:46 | low | 1.49m |
| 14:14 | high | 5.13m |
| 20:18 | low | 1.09m |
February 17th, 2026
| Time | Type | Height |
| 02:40 | high | 5.21m |
| 08:22 | low | 1.21m |
| 14:47 | high | 5.34m |
| 20:53 | low | 0.81m |
February 18th, 2026
| Time | Type | Height |
| 03:13 | high | 5.37m |
| 08:58 | low | 0.99m |
| 15:19 | high | 5.51m |
| 21:29 | low | 0.6m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
