The Thursday evening session is the main opportunity for adult kayaking in PSKC. We meet at 6.30pm every Thursday at the boat yard from end of March when the clocks[…]
Read moreTide Times
August 24th, 2026
| Time | Type | Height |
| 00:24 | high | 4.35m |
| 07:07 | low | 2m |
| 13:26 | high | 4.42m |
| 19:09 | low | 2.11m |
August 25th, 2026
| Time | Type | Height |
| 01:35 | high | 4.62m |
| 07:53 | low | 1.69m |
| 14:16 | high | 4.71m |
| 19:51 | low | 1.82m |
August 26th, 2026
| Time | Type | Height |
| 02:21 | high | 4.91m |
| 08:29 | low | 1.39m |
| 14:52 | high | 4.97m |
| 20:27 | low | 1.53m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
