The Thursday evening session is the main opportunity for adult kayaking in PSKC. We meet at 6.30pm every Thursday at the boat yard from end of March when the clocks[…]
Read moreTide Times
June 1st, 2026
| Time | Type | Height |
| 03:54 | high | 5.09m |
| 09:48 | low | 1.16m |
| 16:23 | high | 5.04m |
| 21:57 | low | 1.31m |
June 2nd, 2026
| Time | Type | Height |
| 04:27 | high | 5.08m |
| 10:21 | low | 1.16m |
| 16:58 | high | 5m |
| 22:29 | low | 1.39m |
June 3rd, 2026
| Time | Type | Height |
| 05:01 | high | 5.04m |
| 10:54 | low | 1.2m |
| 17:35 | high | 4.95m |
| 23:03 | low | 1.49m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
