The Thursday evening session is the main opportunity for adult kayaking in PSKC. We meet at 6.30pm every Thursday at the boat yard from end of March when the clocks[…]
Read moreTide Times
August 4th, 2026
| Time | Type | Height |
| 00:08 | low | 1.31m |
| 06:46 | high | 5.29m |
| 12:37 | low | 1.05m |
| 19:24 | high | 5.02m |
August 5th, 2026
| Time | Type | Height |
| 00:36 | low | 1.47m |
| 07:28 | high | 5.17m |
| 13:07 | low | 1.27m |
| 20:10 | high | 4.86m |
August 6th, 2026
| Time | Type | Height |
| 01:18 | low | 1.67m |
| 08:19 | high | 4.98m |
| 13:53 | low | 1.55m |
| 21:05 | high | 4.68m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
