The Thursday evening session is the main opportunity for adult kayaking in PSKC. We meet at 6.30pm every Thursday at the boat yard from end of March when the clocks[…]
Read moreTide Times
16 August 2022
Time | Type | Height |
06:14 | high | 5.7m |
12:32 | low | 0.58m |
18:48 | high | 5.33m |
17 August 2022
Time | Type | Height |
00:28 | low | 1.17m |
07:00 | high | 5.45m |
13:02 | low | 0.98m |
19:33 | high | 5.04m |
18 August 2022
Time | Type | Height |
00:56 | low | 1.46m |
07:47 | high | 5.14m |
13:26 | low | 1.41m |
20:21 | high | 4.75m |
Copyright 2022 © Tides Today. By using this data, you are agreeing to the Terms and Conditions