The Thursday evening session is the main opportunity for adult kayaking in PSKC. We meet at 6.30pm every Thursday at the boat yard from end of March when the clocks[…]
Read moreTide Times
July 14th, 2026
| Time | Type | Height |
| 02:52 | high | 5.4m |
| 09:12 | low | 0.72m |
| 15:23 | high | 5.59m |
| 21:34 | low | 1.04m |
July 15th, 2026
| Time | Type | Height |
| 03:41 | high | 5.6m |
| 10:07 | low | 0.42m |
| 16:13 | high | 5.71m |
| 22:23 | low | 0.93m |
July 16th, 2026
| Time | Type | Height |
| 04:29 | high | 5.73m |
| 10:57 | low | 0.24m |
| 17:01 | high | 5.72m |
| 23:08 | low | 0.9m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
