Present: Andy Johnstone, Steve Bacica, Catherine Scott, Richard Hope, Mhairi Sumner, Graeme Findlay, Ian Coldwell, Lorna Sherwood Apologies: Jeremy Webb, Sara Christy
Read moreTide Times
April 8th, 2026
| Time | Type | Height |
| 07:01 | high | 4.62m |
| 12:11 | low | 1.7m |
| 19:38 | high | 4.47m |
April 9th, 2026
| Time | Type | Height |
| 00:33 | low | 2.05m |
| 07:46 | high | 4.39m |
| 13:00 | low | 2.01m |
| 20:30 | high | 4.23m |
April 10th, 2026
| Time | Type | Height |
| 01:36 | low | 2.41m |
| 08:43 | high | 4.19m |
| 14:24 | low | 2.27m |
| 21:35 | high | 4.07m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
