Present: Andy Johnstone, Steve Bacica, Catherine Scott, Richard Hope, Mhairi Sumner, Graeme Findlay, Ian Coldwell, Lorna Sherwood Apologies: Jeremy Webb, Sara Christy
Read moreTide Times
09 January 2026
| Time | Type | Height |
| 00:18 | low | 1.12m |
| 06:44 | high | 4.94m |
| 12:00 | low | 1.76m |
| 19:04 | high | 5.07m |
10 January 2026
| Time | Type | Height |
| 00:49 | low | 1.45m |
| 07:32 | high | 4.68m |
| 12:40 | low | 2m |
| 19:56 | high | 4.81m |
11 January 2026
| Time | Type | Height |
| 01:28 | low | 1.77m |
| 08:23 | high | 4.47m |
| 13:35 | low | 2.24m |
| 20:52 | high | 4.58m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
