Present: Andy Johnstone, Steve Bacica, Catherine Scott, Richard Hope, Mhairi Sumner, Graeme Findlay, Ian Coldwell, Lorna Sherwood Apologies: Jeremy Webb, Sara Christy
Read moreTide Times
June 8th, 2026
| Time | Type | Height |
| 02:01 | low | 2.07m |
| 08:33 | high | 4.61m |
| 14:36 | low | 1.65m |
| 21:24 | high | 4.51m |
June 9th, 2026
| Time | Type | Height |
| 03:10 | low | 2.11m |
| 09:32 | high | 4.6m |
| 15:43 | low | 1.63m |
| 22:26 | high | 4.55m |
June 10th, 2026
| Time | Type | Height |
| 04:22 | low | 2.02m |
| 10:38 | high | 4.66m |
| 16:53 | low | 1.53m |
| 23:29 | high | 4.68m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
