
2018 dinghy course comes to a close. 2019 course will be advertised soon.


| Time | Type | Height |
| 00:05 | low | 1.07m |
| 06:24 | high | 5.12m |
| 12:04 | low | 1.9m |
| 18:44 | high | 5.12m |
| Time | Type | Height |
| 00:59 | low | 1.34m |
| 07:22 | high | 4.86m |
| 12:54 | low | 2.14m |
| 19:46 | high | 4.94m |
| Time | Type | Height |
| 01:59 | low | 1.59m |
| 08:22 | high | 4.65m |
| 13:56 | low | 2.3m |
| 20:48 | high | 4.8m |
Copyright 2025 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
