
2018 dinghy course comes to a close. 2019 course will be advertised soon.

Time | Type | Height |
00:00 | high | 4.58m |
06:07 | low | 1.84m |
12:15 | high | 4.71m |
18:40 | low | 1.29m |
Time | Type | Height |
00:54 | high | 5m |
06:50 | low | 1.42m |
13:03 | high | 5.12m |
19:24 | low | 0.83m |
Time | Type | Height |
01:37 | high | 5.36m |
07:31 | low | 1.02m |
13:44 | high | 5.51m |
20:06 | low | 0.44m |
Copyright 2025 © Tides Today. By using this data, you are agreeing to the Terms and Conditions