
2018 dinghy course comes to a close. 2019 course will be advertised soon.


| Time | Type | Height |
| 04:26 | high | 5.13m |
| 10:00 | low | 1.5m |
| 16:28 | high | 5.2m |
| 22:30 | low | 1.22m |
| Time | Type | Height |
| 05:04 | high | 5.07m |
| 10:37 | low | 1.59m |
| 17:06 | high | 5.15m |
| 23:09 | low | 1.28m |
| Time | Type | Height |
| 05:45 | high | 4.99m |
| 11:14 | low | 1.72m |
| 17:46 | high | 5.08m |
| 23:49 | low | 1.37m |
Copyright 2025 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
