
2018 dinghy course comes to a close. 2019 course will be advertised soon.

Time | Type | Height |
06:03 | low | 1.78m |
12:07 | high | 4.6m |
18:33 | low | 2.18m |
Time | Type | Height |
00:34 | high | 4.74m |
07:12 | low | 1.42m |
13:23 | high | 4.88m |
19:29 | low | 1.88m |
Time | Type | Height |
01:36 | high | 5.06m |
08:04 | low | 1.09m |
14:13 | high | 5.14m |
20:10 | low | 1.6m |
Copyright 2025 © Tides Today. By using this data, you are agreeing to the Terms and Conditions