9 PSKC sailors hired two keel boats to sail around the bridges one Saturday afternoon in January. A great experience and we’ll be back!
Just sign up if you fancy coming next time.



9 PSKC sailors hired two keel boats to sail around the bridges one Saturday afternoon in January. A great experience and we’ll be back!
Just sign up if you fancy coming next time.
Time | Type | Height |
04:40 | high | 5.62m |
10:45 | low | 0.59m |
17:07 | high | 5.73m |
23:13 | low | 0.81m |
Time | Type | Height |
05:25 | high | 5.51m |
11:34 | low | 0.7m |
17:57 | high | 5.57m |
Time | Type | Height |
00:00 | low | 1.13m |
06:13 | high | 5.32m |
12:26 | low | 0.89m |
18:52 | high | 5.31m |
Time | Type | Height |
00:50 | low | 1.5m |
Copyright 2022 © Tides Today. By using this data, you are agreeing to the Terms and Conditions