Click on the following link to log in to the PSKC membership system and follow instructions in the document below. You will need to remember your user name and password.
Tide Times
February 8th, 2026
| Time | Type | Height |
| 06:42 | high | 4.74m |
| 11:47 | low | 1.7m |
| 19:03 | high | 4.81m |
February 9th, 2026
| Time | Type | Height |
| 00:23 | low | 1.68m |
| 07:26 | high | 4.49m |
| 12:27 | low | 2.02m |
| 19:54 | high | 4.49m |
February 10th, 2026
| Time | Type | Height |
| 01:08 | low | 2.06m |
| 08:17 | high | 4.28m |
| 13:29 | low | 2.34m |
| 20:55 | high | 4.23m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
