Click on the following link to log in to the PSKC membership system and follow instructions in the document below. You will need to remember your user name and password.
Tide Times
March 28th, 2026
| Time | Type | Height |
| 04:48 | low | 2.23m |
| 10:51 | high | 4.49m |
| 17:34 | low | 1.48m |
| 23:43 | high | 4.67m |
March 29th, 2026
| Time | Type | Height |
| 05:55 | low | 1.92m |
| 12:03 | high | 4.8m |
| 18:34 | low | 1.14m |
March 30th, 2026
| Time | Type | Height |
| 00:44 | high | 4.96m |
| 06:45 | low | 1.59m |
| 12:56 | high | 5.12m |
| 19:22 | low | 0.85m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
