Click on the following link to log in to the PSKC membership system and follow instructions in the document below. You will need to remember your user name and password.
Tide Times
September 24th, 2026
| Time | Type | Height |
| 01:45 | high | 4.9m |
| 08:00 | low | 1.35m |
| 14:18 | high | 5.01m |
| 20:00 | low | 1.52m |
September 25th, 2026
| Time | Type | Height |
| 02:23 | high | 5.19m |
| 08:33 | low | 1.05m |
| 14:52 | high | 5.27m |
| 20:35 | low | 1.22m |
September 26th, 2026
| Time | Type | Height |
| 02:57 | high | 5.43m |
| 09:05 | low | 0.78m |
| 15:25 | high | 5.46m |
| 21:10 | low | 0.98m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
