Click on the following link to log in to the PSKC membership system and follow instructions in the document below. You will need to remember your user name and password.
Tide Times
November 8th, 2026
| Time | Type | Height |
| 01:26 | high | 5.44m |
| 07:39 | low | 0.99m |
| 13:48 | high | 5.35m |
| 19:43 | low | 1.18m |
November 9th, 2026
| Time | Type | Height |
| 02:06 | high | 5.46m |
| 08:10 | low | 1.01m |
| 14:24 | high | 5.39m |
| 20:20 | low | 1.11m |
November 10th, 2026
| Time | Type | Height |
| 02:45 | high | 5.42m |
| 08:40 | low | 1.09m |
| 14:58 | high | 5.36m |
| 20:55 | low | 1.13m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
