Click on the following link to log in to the PSKC membership system and follow instructions in the document below. You will need to remember your user name and password.
Tide Times
April 23rd, 2026
| Time | Type | Height |
| 01:00 | low | 1.74m |
| 07:38 | high | 4.83m |
| 13:47 | low | 1.4m |
| 20:22 | high | 4.79m |
April 24th, 2026
| Time | Type | Height |
| 02:15 | low | 2.12m |
| 08:50 | high | 4.59m |
| 15:20 | low | 1.6m |
| 21:41 | high | 4.57m |
April 25th, 2026
| Time | Type | Height |
| 03:55 | low | 2.28m |
| 10:12 | high | 4.53m |
| 16:56 | low | 1.53m |
| 23:01 | high | 4.54m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
