Click on the following link to log in to the PSKC membership system and follow instructions in the document below. You will need to remember your user name and password.
Tide Times
August 19th, 2026
| Time | Type | Height |
| 00:38 | low | 1.57m |
| 07:49 | high | 4.95m |
| 13:11 | low | 1.58m |
| 20:10 | high | 4.64m |
August 20th, 2026
| Time | Type | Height |
| 01:16 | low | 1.9m |
| 08:41 | high | 4.6m |
| 13:51 | low | 1.99m |
| 21:01 | high | 4.41m |
August 21st, 2026
| Time | Type | Height |
| 02:16 | low | 2.25m |
| 09:40 | high | 4.31m |
| 14:57 | low | 2.37m |
| 22:00 | high | 4.25m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
