Click on the following link to log in to the PSKC membership system and follow instructions in the document below. You will need to remember your user name and password.
Tide Times
26 January 2021
Time | Type | Height |
00:49 | high | 4.7m |
06:44 | low | 1.8m |
13:15 | high | 4.9m |
19:09 | low | 1.6m |
27 January 2021
Time | Type | Height |
01:37 | high | 4.9m |
07:25 | low | 1.6m |
13:58 | high | 5.1m |
19:52 | low | 1.3m |
28 January 2021
Time | Type | Height |
02:18 | high | 5.1m |
08:05 | low | 1.4m |
14:37 | high | 5.3m |
20:33 | low | 1m |
Copyright 2021 © Tides Today. By using this data, you are agreeing to the Terms and Conditions