Click on the following link to log in to the PSKC membership system and follow instructions in the document below. You will need to remember your user name and password.
Tide Times
October 19th, 2026
| Time | Type | Height |
| 02:11 | low | 2.35m |
| 09:21 | high | 4.17m |
| 14:58 | low | 2.73m |
| 21:39 | high | 4.26m |
October 20th, 2026
| Time | Type | Height |
| 04:48 | low | 2.35m |
| 10:30 | high | 4.18m |
| 17:03 | low | 2.6m |
| 22:52 | high | 4.33m |
October 21st, 2026
| Time | Type | Height |
| 05:57 | low | 2.06m |
| 11:43 | high | 4.36m |
| 18:02 | low | 2.28m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
