Discuss forthcoming trips here!
Tide Times
March 30th, 2026
| Time | Type | Height |
| 01:44 | high | 4.96m |
| 07:45 | low | 1.59m |
| 13:56 | high | 5.12m |
| 20:22 | low | 0.85m |
March 31st, 2026
| Time | Type | Height |
| 02:28 | high | 5.18m |
| 08:24 | low | 1.29m |
| 14:38 | high | 5.35m |
| 21:00 | low | 0.65m |
April 1st, 2026
| Time | Type | Height |
| 03:05 | high | 5.3m |
| 09:00 | low | 1.03m |
| 15:16 | high | 5.49m |
| 21:35 | low | 0.55m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions

What time are we leaving? Will there be ice cream?
Hi!