9 PSKC sailors hired two keel boats to sail around the bridges one Saturday afternoon in January. A great experience and we’ll be back!
Just sign up if you fancy coming next time.



9 PSKC sailors hired two keel boats to sail around the bridges one Saturday afternoon in January. A great experience and we’ll be back!
Just sign up if you fancy coming next time.
Time | Type | Height |
01:35 | high | 4.73m |
07:15 | low | 1.71m |
13:47 | high | 4.89m |
19:54 | low | 1.26m |
Time | Type | Height |
02:12 | high | 4.87m |
07:52 | low | 1.47m |
14:26 | high | 5m |
20:24 | low | 1.16m |
Time | Type | Height |
02:45 | high | 4.98m |
08:28 | low | 1.28m |
15:02 | high | 5.07m |
20:53 | low | 1.09m |
Copyright 2025 © Tides Today. By using this data, you are agreeing to the Terms and Conditions