9 PSKC sailors hired two keel boats to sail around the bridges one Saturday afternoon in January. A great experience and we’ll be back!
Just sign up if you fancy coming next time.



9 PSKC sailors hired two keel boats to sail around the bridges one Saturday afternoon in January. A great experience and we’ll be back!
Just sign up if you fancy coming next time.
Time | Type | Height |
04:16 | high | 5.55m |
10:41 | low | 0.5m |
16:45 | high | 5.48m |
22:45 | low | 1.09m |
Time | Type | Height |
04:59 | high | 5.57m |
11:21 | low | 0.51m |
17:27 | high | 5.39m |
23:18 | low | 1.14m |
Time | Type | Height |
05:41 | high | 5.5m |
11:55 | low | 0.64m |
18:07 | high | 5.24m |
23:45 | low | 1.25m |
Copyright 2025 © Tides Today. By using this data, you are agreeing to the Terms and Conditions