9 PSKC sailors hired two keel boats to sail around the bridges one Saturday afternoon in January. A great experience and we’ll be back!
Just sign up if you fancy coming next time.



9 PSKC sailors hired two keel boats to sail around the bridges one Saturday afternoon in January. A great experience and we’ll be back!
Just sign up if you fancy coming next time.



| Time | Type | Height |
| 01:30 | high | 5.81m |
| 07:46 | low | 0.57m |
| 14:02 | high | 5.78m |
| 19:57 | low | 0.75m |
| Time | Type | Height |
| 02:15 | high | 5.98m |
| 08:30 | low | 0.53m |
| 14:44 | high | 5.84m |
| 20:44 | low | 0.63m |
| Time | Type | Height |
| 03:01 | high | 6.02m |
| 09:15 | low | 0.65m |
| 15:28 | high | 5.79m |
| 21:33 | low | 0.64m |
Copyright 2025 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
